tables des meilleurs joueurs hommes

Table des meilleurs joueurs par poste

Best scorers

Rank Shirt Name Team Spike Block Serve Total
1 10 MAIYO PHILLIP KEN 99 8 7 114
2 2 FURNEAU IAN SEY 95 7 6 108
3 4 ABDEL NAEIM AHMED EGY 71 3 3 77
4 12 KOUEHOUASSAZO DAVY G CGO 72 2 2 76
5 7 KARBOUA ALI ALG 58 10 5 73
6 5 AWUDU SHAMSU GHA 63 6 1 70
7 6 NGOM PAPE CISSE SEN 62 5   67
8 3 CHIKE ENI NGR 63 1 2 66
9 1 CHIYA FREEDOM RSA 60 3 2 65
  2 HACHEMI M.MAHDI ALG 53 3 9 65
Total Tournament 2669 505 173 3347

Attackers Attackers

Rank Shirt Name Team Spikes Faults Shots Total
Atts
Succ.
%
1 10 MAIYO PHILLIP KEN 99 38 52 189 52.38
2 2 FURNEAU IAN SEY 95 49 50 194 48.97
3 6 NGOM PAPE CISSE SEN 62 28 48 138 44.93
4 5 AWUDU SHAMSU GHA 63 32 60 155 40.65
N/A 4 ABDEL NAEIM AHMED EGY 71 24 38 133  
  12 KOUEHOUASSAZO DAVY G CGO 72 19 34 125  
  3 CHIKE ENI NGR 63 23 37 123  
  1 CHIYA FREEDOM RSA 60 17 45 122  
  11 NKOUKA ABRAHYS CGO 50 29 43 122  
  3 KAPEKO SHADRACK BOT 51 37 34 122  
Total Tournament 2669 1137 1949 5755 46.38

Blockers Blockers

Rank Shirt Name Team Stuff
Blocks
Faults Rebounds Total
Atts
Succ.
%
1 6 MASINGA ANDILE RSA 10 11 16 37 27.03
2 11 GOVENDOR SUGENDREN RSA 11 19 13 43 25.58
3 4 ALIWA ELISHA RAGOT KEN 9 10 18 37 24.32
4 13 TATSI TOTOUOM CMR 9 21 8 38 23.68
5 6 ILOUONI NGAMPOUROU CGO 17 35 22 74 22.97
6 12 BELAID TOUFIK ALG 14 26 21 61 22.95
7 10 DINGWG FRANCIS BOT 13 20 24 57 22.81
8 15 TALI DUNSON WAKOLI KEN 10 19 17 46 21.74
9 5 NDAKI PATRICE CMR 14 26 25 65 21.54
10 14 MAKISO SILA KIPCHIRCHIR KEN 10 19 18 47 21.28
Total Tournament 505 1174 971 2650 19.06

Servers Servers

Rank Shirt Name Team Aces Faults Serve
Hits
Total
Atts
Succ.
%
1 8 YOUSSEF SALEH EGY 7 8 33 48 14.58
2 2 HACHEMI M.MAHDI ALG 9 14 50 73 12.33
3 10 MAIYO PHILLIP KEN 7 20 36 63 11.11
4 8 SAMOU ROBERT CMR 5 6 39 50 10.00
5 4 HAKMI YASSINE ALG 7 16 49 72 9.72
6 3 KAPEKO SHADRACK BOT 4 10 30 44 9.09
7 7 KARBOUA ALI ALG 5 6 47 58 8.62
8 2 FURNEAU IAN SEY 6 20 49 75 8.00
9 14 MAKISO SILA KIPCHIRCHIR KEN 5 7 54 66 7.58
10 11 ELNAAFRAWY MOHAMED EGY 4 5 45 54 7.41
Total Tournament 173 600 4142 4915 3.52

Diggers Diggers

Rank Shirt Name Team Digs Faults Receptions Total
Atts
Succ.
%
1 8 DIF HASSAN ALG 30 21 29 80 37.50
2 5 TSHIPANA LEE BOT 18 21 15 54 33.33
3 16 FOSSI KAMTO CMR 21 12 35 68 30.88
4 6 ALAYDY WAEL EGY 22 22 28 72 30.56
5 7 ROTICH JEREMIAH KIPTARBEI KEN 17 16 27 60 28.33
6 14 MAKISO SILA KIPCHIRCHIR KEN 16 13 28 57 28.07
7 9 SOPHOLA PERRIN SEY 16 20 23 59 27.12
8 13 COURAGE SULE NGR 14 13 26 53 26.42
9 8 LOMOTEY TAGOE GHA 18 23 29 70 25.71
10 1 TAOUERGUI ANOUAR TUN 23 30 37 90 25.56
Total Tournament 609 1693 1645 3947 15.43

Setters Setters

Rank Shirt Name Team Running
Sets
Faults Still
Sets
Total
Atts
Avg.
by set
1 3 NDAKI MARCEL CMR 109 5 227 341 6.41
2 4 HAKMI YASSINE ALG 107 4 244 355 5.35
3 3 LEMJID SEIFEDDINE TUN 90 3 178 271 4.29
4 9 SUNDAY YONANA NGR 76 3 276 355 4.22
5 8 DOUNIAMA LARIKA A CGO 69 1 304 374 4.06
6 2 RORICH GERSHON RSA 71 5 265 341 3.94
7 8 MANGROO JONES SEY 72 6 339 417 3.79
8 4 ALIWA ELISHA RAGOT KEN 70 5 346 421 3.68
9 7 ABOU ELHASSAN ASHRAF EGY 56 1 161 218 2.80
10 5 SELLEIMI SAMIR TUN 44 1 144 189 2.10
Total Tournament 986 73 4302 5361 8.96

Receivers Receivers

Rank Shirt Name Team Excellents Faults Serve
Receptions
Total
Atts
Succ.
%
1 1 TAOUERGUI ANOUAR TUN 93 4 44 141 65.96
2 8 DIF HASSAN ALG 71 2 40 113 62.83
3 6 ALAYDY WAEL EGY 75 2 48 125 60.00
4 5 TSHIPANA LEE BOT 98 2 64 164 59.76
5 9 SOPHOLA PERRIN SEY 113 4 75 192 58.85
6 16 FOSSI KAMTO CMR 77 6 50 133 57.89
7 1 CHIYA FREEDOM RSA 81 2 58 141 57.45
8 8 LOMOTEY TAGOE GHA 76 3 54 133 57.14
9 3 GOVENDER QUELLIN RSA 67 8 56 131 51.15
10 3 FAYE DAVID JEAN SEN 53 4 54 111 47.75
Total Tournament 2090 205 2017 4312 48.47